Usage Statistics for esfahanteknikpdr.ir

Summary by Month
Generated 07-Jul-2025 00:27 +0330

Usage summary for esfahanteknikpdr.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 602 31 74 13 449 4519 96 520 222 4216
Jun 2025 277 32 81 14 888 17791 443 2431 978 8326
May 2025 501 37 126 20 860 19462 629 3934 1153 15557
Apr 2025 287 45 84 25 716 19047 757 2547 1373 8626
Mar 2025 148 39 54 22 679 13498 692 1684 1217 4595
Feb 2025 131 43 53 23 646 12396 653 1496 1210 3685
Jan 2025 109 29 30 17 538 10501 527 956 913 3405
Dec 2024 94 33 42 17 539 10163 538 1317 1041 2926
Nov 2024 59 31 28 17 561 9275 517 852 956 1772
Oct 2024 72 33 33 15 605 7888 495 1046 1040 2255
Sep 2024 43 27 22 13 507 6234 400 670 824 1292
Aug 2024 115 30 51 17 567 8691 528 1598 954 3587
Totals 139465 6275 19051 11881 60242


Generated by Webalizer Version 2.23