Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 36 | 29 | 13 | 10 | 217 | 5557 | 204 | 272 | 588 | 733 |
Apr 2022 | 26 | 25 | 12 | 10 | 314 | 5268 | 319 | 385 | 770 | 805 |
Mar 2022 | 20 | 19 | 8 | 8 | 223 | 2595 | 214 | 225 | 502 | 523 |
Feb 2022 | 24 | 22 | 12 | 10 | 154 | 2059 | 151 | 180 | 336 | 374 |
Jan 2022 | 24 | 23 | 12 | 11 | 374 | 4108 | 358 | 389 | 737 | 774 |
Dec 2021 | 22 | 22 | 11 | 9 | 283 | 3769 | 297 | 353 | 666 | 674 |
Nov 2021 | 23 | 20 | 11 | 11 | 357 | 4005 | 337 | 353 | 620 | 700 |
Oct 2021 | 32 | 29 | 17 | 16 | 511 | 5619 | 502 | 530 | 886 | 966 |
Sep 2021 | 16 | 16 | 10 | 10 | 299 | 3329 | 305 | 314 | 503 | 509 |
Aug 2021 | 27 | 26 | 19 | 17 | 274 | 3055 | 277 | 305 | 423 | 444 |
Totals | 39364 | 2964 | 3306 | 6031 | 6502 | |||||
Generated by Webalizer Version 2.23 |